Last updated: Thursday, 04/22/2021toggle page width
"On Thursday (04/22) 899,831 additional #COVID19 infections (🔼 +9,856 vs. previous day, +0.6% total) & 13,712 new deaths (🔽 -388, +0.4%) were confirmed 🌍 worldwide. There are now 58,542,632 active #coronavirus infections."
144,742,651 infections in 220 locations (countries/territories etc.). First confirmed infection: 12/01/2019 (in China). First death: 01/09/2020 (also in China).
Date | Infections | New Infections | in Locations | in Locations Total | Active Infections | Deaths | New Deaths | in Locations | in Locations Total | Recovered |
---|---|---|---|---|---|---|---|---|---|---|
Thu., 04/22/2021 | 144,742,651 | +899,831 | 173 | 220 | 58,542,632 | 3,071,857 | +13,712 | 127 | 207 | 83,128,162 |
Wed., 04/21/2021 | 143,842,820 | +889,975 | 176 | 220 | 58,292,804 | 3,058,145 | +14,100 | 121 | 207 | 82,491,871 |
Tue., 04/20/2021 | 142,952,845 | +854,425 | 168 | 220 | 57,929,229 | 3,044,045 | +14,188 | 128 | 206 | 81,979,571 |
Mon., 04/19/2021 | 142,098,420 | +693,422 | 156 | 220 | 57,693,829 | 3,029,857 | +10,485 | 121 | 206 | 81,374,734 |
Sun., 04/18/2021 | 141,404,998 | +685,495 | 153 | 220 | 57,546,267 | 3,019,372 | +8,603 | 114 | 206 | 80,839,359 |
Sat., 04/17/2021 | 140,719,503 | +788,042 | 151 | 220 | 57,449,566 | 3,010,769 | +12,010 | 108 | 206 | 80,259,168 |
Fri., 04/16/2021 | 139,931,461 | +854,855 | 173 | 220 | 57,192,070 | 2,998,759 | +12,826 | 121 | 206 | 79,740,632 |
Thu., 04/15/2021 | 139,076,606 | +816,761 | 166 | 220 | 56,854,158 | 2,985,933 | +13,200 | 120 | 206 | 79,236,515 |
Wed., 04/14/2021 | 138,259,845 | +817,025 | 172 | 220 | 56,494,999 | 2,972,733 | +13,533 | 127 | 206 | 78,792,113 |
Tue., 04/13/2021 | 137,442,820 | +779,567 | 169 | 220 | 56,138,397 | 2,959,200 | +13,333 | 123 | 206 | 78,345,223 |
Mon., 04/12/2021 | 136,663,253 | +616,625 | 161 | 220 | 55,858,625 | 2,945,867 | +9,299 | 122 | 206 | 77,858,761 |
Sun., 04/11/2021 | 136,046,628 | +690,741 | 149 | 220 | 55,646,031 | 2,936,568 | +8,560 | 108 | 206 | 77,464,029 |
Sat., 04/10/2021 | 135,355,887 | +664,507 | 155 | 220 | 55,494,322 | 2,928,008 | +12,409 | 106 | 206 | 76,933,557 |
Fri., 04/09/2021 | 134,691,380 | +748,045 | 166 | 220 | 55,227,218 | 2,915,599 | +13,406 | 115 | 206 | 76,548,563 |
Thu., 04/08/2021 | 133,943,335 | +839,850 | 168 | 220 | 54,946,292 | 2,902,193 | +14,638 | 124 | 206 | 76,094,850 |
Wed., 04/07/2021 | 133,103,485 | +684,346 | 167 | 220 | 54,516,339 | 2,887,555 | +14,830 | 116 | 206 | 75,699,591 |
Tue., 04/06/2021 | 132,419,139 | +604,087 | 167 | 220 | 54,330,128 | 2,872,725 | +11,812 | 119 | 206 | 75,216,286 |
Mon., 04/05/2021 | 131,815,052 | +489,584 | 156 | 220 | 54,107,849 | 2,860,913 | +7,466 | 115 | 205 | 74,846,290 |
Sun., 04/04/2021 | 131,325,468 | +551,752 | 143 | 220 | 53,973,544 | 2,853,447 | +6,908 | 112 | 205 | 74,498,477 |
Sat., 04/03/2021 | 130,773,716 | +530,494 | 155 | 220 | 53,775,651 | 2,846,539 | +8,401 | 112 | 205 | 74,151,526 |
Fri., 04/02/2021 | 130,243,222 | +633,739 | 157 | 220 | 53,620,796 | 2,838,138 | +10,254 | 112 | 205 | 73,784,288 |
Thu., 04/01/2021 | 129,609,483 | +711,787 | 173 | 220 | 53,317,518 | 2,827,884 | +11,867 | 127 | 205 | 73,464,081 |
Wed., 03/31/2021 | 128,897,696 | +683,205 | 169 | 220 | 52,962,384 | 2,816,017 | +12,272 | 127 | 205 | 73,119,295 |
Tue., 03/30/2021 | 128,214,491 | +568,273 | 164 | 220 | 52,673,960 | 2,803,745 | +11,568 | 125 | 205 | 72,736,786 |
Mon., 03/29/2021 | 127,646,218 | +458,405 | 165 | 220 | 52,452,498 | 2,792,177 | +7,958 | 116 | 205 | 72,401,543 |
Sun., 03/28/2021 | 127,187,813 | +469,958 | 158 | 220 | 52,306,487 | 2,784,219 | +6,475 | 113 | 205 | 72,097,107 |
Sat., 03/27/2021 | 126,717,855 | +584,592 | 145 | 220 | 52,171,792 | 2,777,744 | +9,833 | 111 | 205 | 71,768,319 |
Fri., 03/26/2021 | 126,133,263 | +641,351 | 170 | 220 | 51,902,286 | 2,767,911 | +12,213 | 120 | 205 | 71,463,066 |
Thu., 03/25/2021 | 125,491,912 | +651,350 | 163 | 220 | 51,637,734 | 2,755,698 | +11,334 | 113 | 205 | 71,098,480 |
Wed., 03/24/2021 | 124,840,562 | +633,581 | 170 | 220 | 51,309,535 | 2,744,364 | +9,721 | 125 | 205 | 70,786,663 |
Tue., 03/23/2021 | 124,206,981 | +514,245 | 169 | 220 | 51,021,317 | 2,734,643 | +11,104 | 125 | 205 | 70,451,021 |
Mon., 03/22/2021 | 123,692,736 | +416,821 | 162 | 220 | 50,831,318 | 2,723,539 | +7,494 | 120 | 205 | 70,137,879 |
Sun., 03/21/2021 | 123,275,915 | +423,315 | 150 | 220 | 50,756,620 | 2,716,045 | +5,800 | 115 | 205 | 69,803,250 |
Sat., 03/20/2021 | 122,852,600 | +498,820 | 153 | 220 | 50,619,204 | 2,710,245 | +8,044 | 99 | 205 | 69,523,151 |
Fri., 03/19/2021 | 122,353,780 | +561,679 | 172 | 220 | 50,386,639 | 2,702,201 | +10,396 | 118 | 204 | 69,264,940 |
Thu., 03/18/2021 | 121,792,101 | +553,723 | 170 | 220 | 50,114,417 | 2,691,805 | +10,570 | 116 | 204 | 68,985,879 |
Wed., 03/17/2021 | 121,238,378 | +539,285 | 169 | 220 | 49,840,340 | 2,681,235 | +10,120 | 119 | 204 | 68,716,803 |
Tue., 03/16/2021 | 120,699,093 | +473,013 | 175 | 220 | 49,575,711 | 2,671,115 | +9,884 | 124 | 204 | 68,452,267 |
Mon., 03/15/2021 | 120,226,080 | +348,901 | 165 | 220 | 49,379,067 | 2,661,231 | +6,818 | 118 | 204 | 68,185,782 |
Sun., 03/14/2021 | 119,877,179 | +360,385 | 154 | 220 | 49,326,863 | 2,654,413 | +5,496 | 107 | 204 | 67,895,903 |
Sat., 03/13/2021 | 119,516,794 | +454,116 | 153 | 220 | 49,217,662 | 2,648,917 | +7,984 | 108 | 204 | 67,650,215 |
Fri., 03/12/2021 | 119,062,678 | +489,328 | 171 | 220 | 49,024,062 | 2,640,933 | +9,623 | 116 | 204 | 67,397,683 |
Thu., 03/11/2021 | 118,573,350 | +476,896 | 172 | 220 | 48,812,913 | 2,631,310 | +9,764 | 122 | 204 | 67,129,127 |
Wed., 03/10/2021 | 118,096,454 | +467,079 | 164 | 220 | 48,618,398 | 2,621,546 | +9,688 | 108 | 203 | 66,856,510 |
Tue., 03/09/2021 | 117,629,375 | +414,665 | 168 | 220 | 48,396,363 | 2,611,858 | +9,980 | 117 | 203 | 66,621,154 |
Mon., 03/08/2021 | 117,214,710 | +298,723 | 165 | 220 | 48,253,911 | 2,601,878 | +6,860 | 119 | 203 | 66,358,921 |
Sun., 03/07/2021 | 116,915,987 | +368,312 | 154 | 220 | 48,236,606 | 2,595,018 | +5,273 | 106 | 203 | 66,084,363 |
Sat., 03/06/2021 | 116,547,675 | +410,533 | 159 | 220 | 48,111,887 | 2,589,745 | +7,831 | 110 | 203 | 65,846,043 |
Fri., 03/05/2021 | 116,137,142 | +447,054 | 159 | 220 | 47,945,688 | 2,581,914 | +10,017 | 113 | 203 | 65,609,540 |
Thu., 03/04/2021 | 115,690,088 | +453,049 | 166 | 220 | 47,735,011 | 2,571,897 | +9,778 | 120 | 203 | 65,383,180 |
Wed., 03/03/2021 | 115,237,039 | +441,142 | 174 | 220 | 47,542,020 | 2,562,119 | +11,072 | 129 | 203 | 65,132,900 |
Tue., 03/02/2021 | 114,795,897 | +310,288 | 164 | 220 | 47,341,358 | 2,551,047 | +10,434 | 117 | 203 | 64,903,492 |
Mon., 03/01/2021 | 114,485,609 | +305,864 | 161 | 220 | 47,311,608 | 2,540,613 | +7,206 | 122 | 203 | 64,633,388 |
Sun., 02/28/2021 | 114,179,745 | +303,509 | 148 | 220 | 47,227,876 | 2,533,407 | +5,434 | 103 | 203 | 64,418,462 |
Sat., 02/27/2021 | 113,876,236 | +389,230 | 156 | 220 | 47,104,978 | 2,527,973 | +8,140 | 112 | 203 | 64,243,285 |
Fri., 02/26/2021 | 113,487,006 | +443,039 | 168 | 220 | 46,974,610 | 2,519,833 | +10,249 | 116 | 203 | 63,992,563 |
Thu., 02/25/2021 | 113,043,967 | +447,478 | 170 | 220 | 46,802,088 | 2,509,584 | +10,165 | 120 | 203 | 63,732,295 |
Wed., 02/24/2021 | 112,596,489 | +444,936 | 169 | 220 | 46,592,467 | 2,499,419 | +12,002 | 130 | 203 | 63,504,603 |
Tue., 02/23/2021 | 112,151,553 | +388,853 | 176 | 220 | 46,368,992 | 2,487,417 | +11,180 | 123 | 203 | 63,295,144 |
Mon., 02/22/2021 | 111,762,700 | +288,438 | 165 | 220 | 46,269,949 | 2,476,237 | +6,949 | 123 | 203 | 63,016,514 |
Sun., 02/21/2021 | 111,474,262 | +314,446 | 149 | 220 | 46,171,030 | 2,469,288 | +5,878 | 112 | 203 | 62,833,944 |
Sat., 02/20/2021 | 111,159,816 | +370,455 | 152 | 220 | 46,079,719 | 2,463,410 | +8,512 | 114 | 203 | 62,616,687 |
Fri., 02/19/2021 | 110,789,361 | +412,519 | 166 | 220 | 45,986,992 | 2,454,898 | +11,048 | 112 | 203 | 62,347,471 |
Thu., 02/18/2021 | 110,376,842 | +403,516 | 174 | 220 | 45,820,157 | 2,443,850 | +11,370 | 122 | 203 | 62,112,835 |
Wed., 02/17/2021 | 109,973,326 | +395,555 | 174 | 220 | 45,664,629 | 2,432,480 | +11,338 | 125 | 203 | 61,876,217 |
Tue., 02/16/2021 | 109,577,771 | +351,020 | 170 | 220 | 45,574,353 | 2,421,142 | +10,916 | 128 | 203 | 61,582,276 |
Mon., 02/15/2021 | 109,226,751 | +283,166 | 165 | 220 | 45,469,654 | 2,410,226 | +6,893 | 121 | 203 | 61,346,871 |
Sun., 02/14/2021 | 108,943,585 | +293,850 | 148 | 220 | 45,481,994 | 2,403,333 | +6,362 | 111 | 203 | 61,058,258 |
Sat., 02/13/2021 | 108,649,735 | +373,301 | 150 | 220 | 45,389,937 | 2,396,971 | +9,805 | 110 | 203 | 60,862,827 |
Fri., 02/12/2021 | 108,276,434 | +428,689 | 168 | 220 | 45,272,684 | 2,387,166 | +12,473 | 128 | 203 | 60,616,584 |
Thu., 02/11/2021 | 107,847,745 | +441,465 | 173 | 220 | 45,144,067 | 2,374,693 | +13,473 | 122 | 203 | 60,328,985 |
Wed., 02/10/2021 | 107,406,280 | +435,741 | 169 | 220 | 44,992,160 | 2,361,220 | +13,402 | 128 | 203 | 60,052,900 |
Tue., 02/09/2021 | 106,970,539 | +428,033 | 169 | 220 | 44,839,129 | 2,347,818 | +15,536 | 128 | 203 | 59,783,592 |
Mon., 02/08/2021 | 106,542,506 | +315,893 | 168 | 220 | 44,798,240 | 2,332,282 | +8,332 | 115 | 203 | 59,411,984 |
Sun., 02/07/2021 | 106,226,613 | +398,078 | 148 | 220 | 44,723,513 | 2,323,950 | +7,985 | 111 | 203 | 59,179,150 |
Sat., 02/06/2021 | 105,828,535 | +372,125 | 156 | 220 | 44,610,855 | 2,315,965 | +10,137 | 107 | 203 | 58,901,715 |
Fri., 02/05/2021 | 105,456,410 | +535,428 | 166 | 220 | 44,543,424 | 2,305,828 | +16,571 | 120 | 203 | 58,607,158 |
Thu., 02/04/2021 | 104,920,982 | +466,907 | 166 | 220 | 44,305,854 | 2,289,257 | +12,532 | 124 | 203 | 58,325,871 |
Wed., 02/03/2021 | 104,454,075 | +521,981 | 170 | 220 | 44,145,468 | 2,276,725 | +15,726 | 129 | 203 | 58,031,882 |
Tue., 02/02/2021 | 103,932,094 | +457,957 | 169 | 220 | 43,969,060 | 2,260,999 | +14,835 | 123 | 203 | 57,702,035 |
Mon., 02/01/2021 | 103,474,137 | +446,774 | 159 | 220 | 43,876,128 | 2,246,164 | +10,217 | 123 | 203 | 57,351,845 |
Sun., 01/31/2021 | 103,027,363 | +381,639 | 155 | 220 | 43,712,213 | 2,235,947 | +7,986 | 115 | 203 | 57,079,203 |
Sat., 01/30/2021 | 102,645,724 | +515,330 | 153 | 220 | 43,627,459 | 2,227,961 | +13,586 | 117 | 203 | 56,790,304 |
Fri., 01/29/2021 | 102,130,394 | +590,443 | 167 | 220 | 43,476,881 | 2,214,375 | +14,944 | 117 | 203 | 56,439,138 |
Thu., 01/28/2021 | 101,539,951 | +614,251 | 171 | 220 | 43,265,489 | 2,199,431 | +17,049 | 123 | 203 | 56,075,031 |
Wed., 01/27/2021 | 100,925,700 | +598,361 | 170 | 220 | 42,983,946 | 2,182,382 | +16,679 | 123 | 203 | 55,759,372 |
Tue., 01/26/2021 | 100,327,339 | +556,238 | 171 | 220 | 42,743,033 | 2,165,703 | +17,307 | 124 | 203 | 55,418,603 |
Mon., 01/25/2021 | 99,771,101 | +497,340 | 166 | 220 | 42,533,645 | 2,148,396 | +10,764 | 123 | 203 | 55,089,060 |
Sun., 01/24/2021 | 99,273,761 | +445,654 | 154 | 220 | 42,361,510 | 2,137,632 | +8,968 | 115 | 203 | 54,774,619 |
Sat., 01/23/2021 | 98,828,107 | +568,124 | 157 | 220 | 42,235,781 | 2,128,664 | +13,294 | 113 | 203 | 54,463,662 |
Fri., 01/22/2021 | 98,259,983 | +659,061 | 164 | 220 | 41,997,444 | 2,115,370 | +16,019 | 122 | 203 | 54,147,169 |
Thu., 01/21/2021 | 97,600,922 | +656,323 | 169 | 220 | 41,736,159 | 2,099,351 | +16,788 | 123 | 203 | 53,765,412 |
Wed., 01/20/2021 | 96,944,599 | +692,937 | 171 | 219 | 41,462,763 | 2,082,563 | +17,906 | 118 | 203 | 53,399,273 |
Tue., 01/19/2021 | 96,251,662 | +608,426 | 170 | 219 | 41,115,503 | 2,064,657 | +16,582 | 128 | 203 | 53,071,502 |
Mon., 01/18/2021 | 95,643,236 | +515,066 | 164 | 219 | 40,926,603 | 2,048,075 | +9,426 | 125 | 203 | 52,668,558 |
Sun., 01/17/2021 | 95,128,170 | +529,212 | 151 | 219 | 40,739,716 | 2,038,649 | +8,662 | 115 | 203 | 52,349,805 |
Sat., 01/16/2021 | 94,598,958 | +639,144 | 157 | 219 | 40,534,881 | 2,029,987 | +13,248 | 108 | 203 | 52,034,090 |
Fri., 01/15/2021 | 93,959,814 | +767,187 | 172 | 219 | 40,226,040 | 2,016,739 | +15,109 | 123 | 203 | 51,717,035 |
Thu., 01/14/2021 | 93,192,627 | +755,228 | 169 | 219 | 39,794,584 | 2,001,630 | +15,369 | 119 | 202 | 51,396,413 |
Wed., 01/13/2021 | 92,437,399 | +748,388 | 171 | 219 | 39,427,570 | 1,986,261 | +16,703 | 121 | 202 | 51,023,568 |
Tue., 01/12/2021 | 91,689,011 | +705,508 | 173 | 219 | 39,061,946 | 1,969,558 | +17,103 | 125 | 202 | 50,657,507 |
Mon., 01/11/2021 | 90,983,503 | +619,930 | 169 | 219 | 38,717,098 | 1,952,455 | +10,323 | 120 | 202 | 50,313,950 |
Sun., 01/10/2021 | 90,363,573 | +589,134 | 154 | 219 | 38,397,779 | 1,942,132 | +8,347 | 111 | 202 | 50,023,662 |
Sat., 01/09/2021 | 89,774,439 | +760,994 | 154 | 219 | 38,087,542 | 1,933,785 | +12,784 | 111 | 202 | 49,753,112 |
Fri., 01/08/2021 | 89,013,445 | +803,222 | 167 | 219 | 37,669,577 | 1,921,001 | +15,165 | 127 | 202 | 49,422,867 |
Thu., 01/07/2021 | 88,210,223 | +880,837 | 165 | 219 | 37,178,783 | 1,905,836 | +14,937 | 120 | 201 | 49,125,604 |
Wed., 01/06/2021 | 87,329,386 | +783,372 | 165 | 219 | 36,636,814 | 1,890,899 | +15,052 | 116 | 201 | 48,801,673 |
Tue., 01/05/2021 | 86,546,014 | +740,122 | 170 | 219 | 36,181,619 | 1,875,847 | +15,333 | 116 | 200 | 48,488,548 |
Mon., 01/04/2021 | 85,805,892 | +554,118 | 159 | 219 | 35,772,191 | 1,860,514 | +10,147 | 115 | 200 | 48,173,187 |
Sun., 01/03/2021 | 85,251,774 | +532,796 | 155 | 219 | 35,518,628 | 1,850,367 | +7,341 | 104 | 199 | 47,882,779 |
Sat., 01/02/2021 | 84,718,978 | +626,359 | 147 | 218 | 35,261,655 | 1,843,026 | +8,432 | 101 | 198 | 47,614,297 |
Fri., 01/01/2021 | 84,092,619 | +533,018 | 150 | 218 | 34,945,020 | 1,834,594 | +9,662 | 103 | 198 | 47,313,005 |
Thu., 12/31/2020 | 83,559,601 | +725,009 | 165 | 218 | 34,702,042 | 1,824,932 | +13,168 | 113 | 198 | 47,032,627 |
Wed., 12/30/2020 | 82,834,592 | +761,230 | 176 | 218 | 34,265,352 | 1,811,764 | +15,260 | 119 | 198 | 46,757,476 |
Tue., 12/29/2020 | 82,073,362 | +664,428 | 170 | 218 | 33,907,627 | 1,796,504 | +15,164 | 120 | 198 | 46,369,231 |
Mon., 12/28/2020 | 81,408,934 | +496,323 | 161 | 218 | 33,611,458 | 1,781,340 | +9,755 | 116 | 197 | 46,016,136 |
Sun., 12/27/2020 | 80,912,611 | +438,453 | 153 | 218 | 33,423,316 | 1,771,585 | +7,399 | 112 | 197 | 45,717,710 |
Sat., 12/26/2020 | 80,474,158 | +512,602 | 143 | 218 | 33,284,650 | 1,764,186 | +7,398 | 104 | 197 | 45,425,322 |
Fri., 12/25/2020 | 79,961,556 | +465,550 | 151 | 218 | 33,187,610 | 1,756,788 | +8,598 | 98 | 197 | 45,017,158 |
Thu., 12/24/2020 | 79,496,006 | +666,640 | 157 | 218 | 33,022,264 | 1,748,190 | +11,629 | 105 | 197 | 44,725,552 |
Wed., 12/23/2020 | 78,829,366 | +695,122 | 176 | 218 | 32,681,925 | 1,736,561 | +13,806 | 118 | 197 | 44,410,880 |
Tue., 12/22/2020 | 78,134,244 | +650,261 | 166 | 218 | 32,324,749 | 1,722,755 | +14,313 | 116 | 197 | 44,086,740 |
Mon., 12/21/2020 | 77,483,983 | +549,297 | 161 | 218 | 32,051,986 | 1,708,442 | +9,643 | 113 | 196 | 43,723,555 |
Sun., 12/20/2020 | 76,934,686 | +533,473 | 158 | 218 | 31,855,552 | 1,698,799 | +7,914 | 109 | 196 | 43,380,335 |
Sat., 12/19/2020 | 76,401,213 | +611,253 | 153 | 218 | 31,606,822 | 1,690,885 | +10,769 | 107 | 196 | 43,103,506 |
Fri., 12/18/2020 | 75,789,960 | +720,462 | 162 | 218 | 31,357,924 | 1,680,116 | +12,787 | 114 | 196 | 42,751,920 |
Thu., 12/17/2020 | 75,069,498 | +739,582 | 168 | 218 | 30,967,977 | 1,667,329 | +13,448 | 109 | 196 | 42,434,192 |
Wed., 12/16/2020 | 74,329,916 | +733,726 | 166 | 218 | 30,617,252 | 1,653,881 | +13,659 | 112 | 196 | 42,058,783 |
Tue., 12/15/2020 | 73,596,190 | +636,206 | 176 | 218 | 30,259,405 | 1,640,222 | +13,951 | 118 | 196 | 41,696,563 |
Mon., 12/14/2020 | 72,959,984 | +525,387 | 164 | 218 | 29,995,314 | 1,626,271 | +9,170 | 115 | 196 | 41,338,399 |
Sun., 12/13/2020 | 72,434,597 | +530,838 | 150 | 218 | 23,489,100 | 1,617,101 | +7,457 | 103 | 196 | 47,328,396 |
Sat., 12/12/2020 | 71,903,759 | +634,850 | 159 | 218 | 23,360,838 | 1,609,644 | +10,541 | 108 | 196 | 46,933,277 |
Fri., 12/11/2020 | 71,268,909 | +704,497 | 165 | 218 | 24,241,472 | 1,599,103 | +13,027 | 110 | 196 | 45,428,334 |
Thu., 12/10/2020 | 70,564,412 | +1,498,213 | 168 | 218 | 24,028,142 | 1,586,076 | +12,696 | 114 | 196 | 44,950,194 |
Wed., 12/09/2020 | 69,066,199 | +669,911 | 163 | 218 | 23,033,851 | 1,573,380 | +12,719 | 116 | 196 | 44,458,968 |
Tue., 12/08/2020 | 68,396,288 | +643,528 | 169 | 218 | 22,803,139 | 1,560,661 | +12,278 | 106 | 196 | 44,032,488 |
Mon., 12/07/2020 | 67,752,760 | +520,019 | 163 | 218 | 22,612,660 | 1,548,383 | +8,713 | 107 | 196 | 43,591,717 |
Sun., 12/06/2020 | 67,232,741 | +538,754 | 147 | 218 | 22,514,493 | 1,539,670 | +7,427 | 95 | 196 | 43,178,578 |
Sat., 12/05/2020 | 66,693,987 | +642,163 | 154 | 218 | 22,299,210 | 1,532,243 | +10,288 | 99 | 196 | 42,862,534 |
Fri., 12/04/2020 | 66,051,824 | +683,276 | 164 | 218 | 22,103,283 | 1,521,955 | +12,520 | 108 | 196 | 42,426,586 |
Thu., 12/03/2020 | 65,368,548 | +694,328 | 169 | 218 | 21,923,144 | 1,509,435 | +12,572 | 110 | 196 | 41,935,969 |
Wed., 12/02/2020 | 64,674,220 | +651,398 | 164 | 218 | 21,668,372 | 1,496,863 | +12,586 | 112 | 196 | 41,508,985 |
Tue., 12/01/2020 | 64,022,822 | +612,097 | 169 | 218 | 21,492,486 | 1,484,277 | +12,684 | 110 | 196 | 41,046,059 |
Mon., 11/30/2020 | 63,410,725 | +508,641 | 174 | 218 | 21,369,277 | 1,471,593 | +8,879 | 115 | 196 | 40,569,855 |
Sun., 11/29/2020 | 62,902,084 | +488,583 | 146 | 218 | 21,271,771 | 1,462,714 | +7,160 | 104 | 195 | 40,167,599 |
Sat., 11/28/2020 | 62,413,501 | +586,031 | 148 | 218 | 21,108,631 | 1,455,554 | +9,282 | 100 | 195 | 39,849,316 |
Fri., 11/27/2020 | 61,827,470 | +687,148 | 168 | 218 | 20,891,588 | 1,446,272 | +11,386 | 107 | 195 | 39,489,610 |
Thu., 11/26/2020 | 61,140,322 | +582,475 | 168 | 218 | 20,597,452 | 1,434,886 | +10,887 | 103 | 195 | 39,107,984 |
Wed., 11/25/2020 | 60,557,847 | +636,224 | 169 | 218 | 20,392,740 | 1,423,999 | +12,131 | 111 | 195 | 38,741,108 |
Tue., 11/24/2020 | 59,921,623 | +590,261 | 166 | 218 | 20,206,057 | 1,411,868 | +12,660 | 113 | 195 | 38,303,698 |
Mon., 11/23/2020 | 59,331,362 | +525,319 | 172 | 218 | 20,000,635 | 1,399,208 | +8,525 | 107 | 195 | 37,931,519 |
Sun., 11/22/2020 | 58,806,043 | +487,981 | 148 | 218 | 19,895,054 | 1,390,683 | +7,194 | 104 | 195 | 37,520,306 |
Sat., 11/21/2020 | 58,318,062 | +587,564 | 160 | 218 | 19,687,991 | 1,383,489 | +8,972 | 97 | 195 | 37,246,582 |
Fri., 11/20/2020 | 57,730,498 | +668,744 | 166 | 218 | 19,448,669 | 1,374,517 | +11,887 | 113 | 195 | 36,907,312 |
Thu., 11/19/2020 | 57,061,754 | +653,585 | 163 | 218 | 19,147,236 | 1,362,630 | +11,032 | 109 | 195 | 36,551,888 |
Wed., 11/18/2020 | 56,408,169 | +627,103 | 172 | 218 | 18,878,982 | 1,351,598 | +11,413 | 113 | 195 | 36,177,589 |
Tue., 11/17/2020 | 55,781,066 | +611,220 | 165 | 217 | 18,626,402 | 1,340,185 | +11,071 | 112 | 195 | 35,814,479 |
Mon., 11/16/2020 | 55,169,846 | +534,457 | 168 | 217 | 18,459,844 | 1,329,114 | +7,954 | 109 | 195 | 35,380,888 |
Sun., 11/15/2020 | 54,635,389 | +473,941 | 149 | 217 | 18,324,071 | 1,321,160 | +6,424 | 110 | 195 | 34,990,158 |
Sat., 11/14/2020 | 54,161,448 | +594,970 | 153 | 217 | 18,087,314 | 1,314,736 | +9,082 | 97 | 195 | 34,759,398 |
Fri., 11/13/2020 | 53,566,478 | +652,073 | 165 | 217 | 17,779,245 | 1,305,654 | +9,588 | 113 | 195 | 34,481,579 |
Thu., 11/12/2020 | 52,914,405 | +649,543 | 172 | 217 | 17,438,892 | 1,296,066 | +9,766 | 105 | 195 | 34,179,447 |
Wed., 11/11/2020 | 52,264,862 | +648,606 | 164 | 217 | 17,025,354 | 1,286,300 | +10,451 | 107 | 195 | 33,953,208 |
Tue., 11/10/2020 | 51,616,256 | +559,377 | 163 | 217 | 16,767,423 | 1,275,849 | +9,993 | 109 | 194 | 33,572,984 |
Mon., 11/09/2020 | 51,056,879 | +501,532 | 168 | 216 | 16,475,399 | 1,265,856 | +7,223 | 113 | 193 | 33,315,624 |
Sun., 11/08/2020 | 50,555,347 | +483,974 | 147 | 216 | 16,238,143 | 1,258,633 | +5,874 | 96 | 193 | 33,058,571 |
Sat., 11/07/2020 | 50,071,373 | +596,892 | 154 | 216 | 16,013,283 | 1,252,759 | +7,600 | 98 | 193 | 32,805,331 |
Fri., 11/06/2020 | 49,474,481 | +644,854 | 159 | 216 | 15,723,007 | 1,245,159 | +9,661 | 99 | 193 | 32,506,315 |
Thu., 11/05/2020 | 48,829,627 | +596,558 | 165 | 216 | 15,376,175 | 1,235,498 | +8,013 | 107 | 193 | 32,217,954 |
Wed., 11/04/2020 | 48,233,069 | +511,552 | 172 | 216 | 15,091,285 | 1,227,485 | +10,251 | 112 | 193 | 31,914,299 |
Tue., 11/03/2020 | 47,721,517 | +553,745 | 163 | 216 | 14,869,303 | 1,217,234 | +9,345 | 107 | 193 | 31,634,980 |
Mon., 11/02/2020 | 47,167,772 | +563,127 | 161 | 216 | 14,576,476 | 1,207,889 | +6,103 | 103 | 193 | 31,383,407 |
Sun., 11/01/2020 | 46,604,645 | +462,384 | 147 | 216 | 14,299,589 | 1,201,786 | +5,010 | 97 | 193 | 31,103,270 |
Sat., 10/31/2020 | 46,142,261 | +476,765 | 149 | 216 | 14,100,162 | 1,196,776 | +6,578 | 100 | 193 | 30,845,323 |
Fri., 10/30/2020 | 45,665,496 | +571,055 | 167 | 216 | 13,874,304 | 1,190,198 | +7,599 | 110 | 193 | 30,600,994 |
Thu., 10/29/2020 | 45,094,441 | +550,415 | 159 | 216 | 13,566,622 | 1,182,599 | +7,086 | 103 | 193 | 30,345,220 |
Wed., 10/28/2020 | 44,544,026 | +511,872 | 158 | 216 | 13,270,044 | 1,175,513 | +7,160 | 107 | 193 | 30,098,469 |
Tue., 10/27/2020 | 44,032,154 | +470,233 | 164 | 215 | 13,031,294 | 1,168,353 | +7,372 | 105 | 193 | 29,832,507 |
Mon., 10/26/2020 | 43,561,921 | +486,411 | 165 | 215 | 13,158,138 | 1,160,981 | +5,517 | 105 | 193 | 29,242,802 |
Sun., 10/25/2020 | 43,075,510 | +360,653 | 144 | 215 | 12,916,379 | 1,155,464 | +4,211 | 94 | 193 | 29,003,667 |
Sat., 10/24/2020 | 42,714,857 | +456,784 | 155 | 215 | 12,757,195 | 1,151,253 | +5,817 | 97 | 193 | 28,806,409 |
Fri., 10/23/2020 | 42,258,073 | +496,798 | 164 | 215 | 12,517,809 | 1,145,436 | +6,971 | 102 | 193 | 28,594,828 |
Thu., 10/22/2020 | 41,761,275 | +472,719 | 167 | 215 | 12,234,716 | 1,138,465 | +5,936 | 106 | 193 | 28,388,094 |
Wed., 10/21/2020 | 41,288,556 | +444,890 | 167 | 215 | 11,994,726 | 1,132,529 | +6,630 | 107 | 193 | 28,161,301 |
