Last updated: Saturday, 04/10/2021toggle page width
"On Saturday (04/10) 511,007 additional #COVID19 infections (🔽 -237,038 vs. previous day, +0.4% total) & 11,567 new deaths (🔽 -1,924, +0.4%) were confirmed 🌍 worldwide. There are now 55,474,881 active #coronavirus infections."
135,202,387 infections in 220 locations (countries/territories etc.). First confirmed infection: 12/01/2019 (in China). First death: 01/09/2020 (also in China).
Date | Infections | New Infections | in Locations | in Locations Total | Active Infections | Deaths | New Deaths | in Locations | in Locations Total | Recovered |
---|---|---|---|---|---|---|---|---|---|---|
Sat., 04/10/2021 | 135,202,387 | +511,007 | 154 | 220 | 55,474,881 | 2,926,967 | +11,567 | 105 | 206 | 76,800,539 |
Fri., 04/09/2021 | 134,691,380 | +748,045 | 166 | 220 | 55,267,091 | 2,915,400 | +13,491 | 115 | 206 | 76,508,889 |
Thu., 04/08/2021 | 133,943,335 | +839,850 | 168 | 220 | 54,928,367 | 2,901,909 | +14,631 | 124 | 206 | 76,113,059 |
Wed., 04/07/2021 | 133,103,485 | +684,346 | 167 | 220 | 54,550,029 | 2,887,278 | +14,825 | 116 | 206 | 75,666,178 |
Tue., 04/06/2021 | 132,419,139 | +605,501 | 167 | 220 | 54,360,371 | 2,872,453 | +11,801 | 119 | 206 | 75,186,315 |
Mon., 04/05/2021 | 131,813,638 | +489,699 | 156 | 220 | 54,133,348 | 2,860,652 | +7,470 | 115 | 205 | 74,819,638 |
Sun., 04/04/2021 | 131,323,939 | +552,763 | 143 | 220 | 53,995,245 | 2,853,182 | +6,919 | 112 | 205 | 74,475,512 |
Sat., 04/03/2021 | 130,771,176 | +534,073 | 155 | 220 | 53,795,023 | 2,846,263 | +8,456 | 111 | 205 | 74,129,890 |
Fri., 04/02/2021 | 130,237,103 | +629,008 | 156 | 220 | 53,633,882 | 2,837,807 | +10,155 | 111 | 205 | 73,765,414 |
Thu., 04/01/2021 | 129,608,095 | +711,775 | 173 | 220 | 53,328,817 | 2,827,652 | +11,863 | 127 | 205 | 73,451,626 |
Wed., 03/31/2021 | 128,896,320 | +683,195 | 169 | 220 | 52,969,229 | 2,815,789 | +12,262 | 127 | 205 | 73,111,302 |
Tue., 03/30/2021 | 128,213,125 | +568,264 | 164 | 220 | 52,676,825 | 2,803,527 | +11,561 | 125 | 205 | 72,732,773 |
Mon., 03/29/2021 | 127,644,861 | +458,397 | 165 | 220 | 52,451,353 | 2,791,966 | +7,953 | 116 | 205 | 72,401,542 |
Sun., 03/28/2021 | 127,186,464 | +470,555 | 158 | 220 | 52,305,362 | 2,784,013 | +6,466 | 113 | 205 | 72,097,089 |
Sat., 03/27/2021 | 126,715,909 | +583,970 | 145 | 220 | 52,170,045 | 2,777,547 | +9,794 | 111 | 205 | 71,768,317 |
Fri., 03/26/2021 | 126,131,939 | +641,344 | 170 | 220 | 51,901,123 | 2,767,753 | +12,188 | 120 | 205 | 71,463,063 |
Thu., 03/25/2021 | 125,490,595 | +651,337 | 163 | 220 | 51,636,551 | 2,755,565 | +11,490 | 113 | 205 | 71,098,479 |
Wed., 03/24/2021 | 124,839,258 | +633,572 | 170 | 220 | 51,308,521 | 2,744,075 | +9,667 | 125 | 205 | 70,786,662 |
Tue., 03/23/2021 | 124,205,686 | +514,230 | 169 | 220 | 51,020,258 | 2,734,408 | +11,077 | 125 | 205 | 70,451,020 |
Mon., 03/22/2021 | 123,691,456 | +416,805 | 162 | 220 | 50,830,250 | 2,723,331 | +7,338 | 120 | 205 | 70,137,875 |
Sun., 03/21/2021 | 123,274,651 | +423,307 | 150 | 220 | 50,755,411 | 2,715,993 | +5,811 | 115 | 205 | 69,803,247 |
Sat., 03/20/2021 | 122,851,344 | +498,815 | 153 | 220 | 50,618,013 | 2,710,182 | +8,087 | 99 | 205 | 69,523,149 |
Fri., 03/19/2021 | 122,352,529 | +561,670 | 172 | 220 | 50,385,495 | 2,702,095 | +10,354 | 118 | 204 | 69,264,939 |
Thu., 03/18/2021 | 121,790,859 | +553,710 | 170 | 220 | 50,113,241 | 2,691,741 | +10,531 | 116 | 204 | 68,985,877 |
Wed., 03/17/2021 | 121,237,149 | +539,270 | 169 | 220 | 49,839,137 | 2,681,210 | +10,072 | 119 | 204 | 68,716,802 |
Tue., 03/16/2021 | 120,697,879 | +473,002 | 175 | 220 | 49,574,475 | 2,671,138 | +9,879 | 124 | 204 | 68,452,266 |
Mon., 03/15/2021 | 120,224,877 | +348,884 | 165 | 220 | 49,377,837 | 2,661,259 | +6,814 | 118 | 204 | 68,185,781 |
Sun., 03/14/2021 | 119,875,993 | +360,376 | 154 | 220 | 49,325,651 | 2,654,445 | +5,500 | 107 | 204 | 67,895,897 |
Sat., 03/13/2021 | 119,515,617 | +454,304 | 153 | 220 | 49,216,463 | 2,648,945 | +8,732 | 108 | 204 | 67,650,209 |
Fri., 03/12/2021 | 119,061,313 | +489,122 | 171 | 220 | 49,023,424 | 2,640,213 | +9,631 | 116 | 204 | 67,397,676 |
Thu., 03/11/2021 | 118,572,191 | +476,884 | 172 | 220 | 48,812,488 | 2,630,582 | +9,765 | 122 | 204 | 67,129,121 |
Wed., 03/10/2021 | 118,095,307 | +467,065 | 164 | 220 | 48,617,985 | 2,620,817 | +9,689 | 108 | 203 | 66,856,505 |
Tue., 03/09/2021 | 117,628,242 | +414,721 | 168 | 220 | 48,395,963 | 2,611,128 | +9,979 | 117 | 203 | 66,621,151 |
Mon., 03/08/2021 | 117,213,521 | +298,701 | 165 | 220 | 48,253,455 | 2,601,149 | +6,862 | 119 | 203 | 66,358,917 |
Sun., 03/07/2021 | 116,914,820 | +368,244 | 154 | 220 | 48,236,173 | 2,594,287 | +5,267 | 106 | 203 | 66,084,360 |
Sat., 03/06/2021 | 116,546,576 | +410,523 | 159 | 220 | 48,111,518 | 2,589,020 | +7,831 | 110 | 203 | 65,846,038 |
Fri., 03/05/2021 | 116,136,053 | +447,046 | 159 | 220 | 47,945,327 | 2,581,189 | +10,016 | 113 | 203 | 65,609,537 |
Thu., 03/04/2021 | 115,689,007 | +453,043 | 166 | 220 | 47,734,657 | 2,571,173 | +9,776 | 120 | 203 | 65,383,177 |
Wed., 03/03/2021 | 115,235,964 | +441,133 | 174 | 220 | 47,541,670 | 2,561,397 | +11,076 | 129 | 203 | 65,132,897 |
Tue., 03/02/2021 | 114,794,831 | +310,280 | 164 | 220 | 47,341,021 | 2,550,321 | +10,434 | 117 | 203 | 64,903,489 |
Mon., 03/01/2021 | 114,484,551 | +306,523 | 161 | 220 | 47,311,280 | 2,539,887 | +7,225 | 122 | 203 | 64,633,384 |
Sun., 02/28/2021 | 114,178,028 | +303,349 | 148 | 220 | 47,226,907 | 2,532,662 | +5,400 | 103 | 203 | 64,418,459 |
Sat., 02/27/2021 | 113,874,679 | +389,083 | 156 | 220 | 47,104,134 | 2,527,262 | +8,134 | 112 | 203 | 64,243,283 |
Fri., 02/26/2021 | 113,485,596 | +442,664 | 168 | 220 | 46,973,910 | 2,519,128 | +10,291 | 116 | 203 | 63,992,558 |
Thu., 02/25/2021 | 113,042,932 | +447,469 | 170 | 220 | 46,801,805 | 2,508,837 | +10,086 | 120 | 203 | 63,732,290 |
Wed., 02/24/2021 | 112,595,463 | +444,922 | 169 | 220 | 46,592,115 | 2,498,751 | +11,996 | 130 | 203 | 63,504,597 |
Tue., 02/23/2021 | 112,150,541 | +388,844 | 176 | 220 | 46,368,647 | 2,486,755 | +11,179 | 123 | 203 | 63,295,139 |
Mon., 02/22/2021 | 111,761,697 | +288,426 | 165 | 220 | 46,269,612 | 2,475,576 | +6,929 | 123 | 203 | 63,016,509 |
Sun., 02/21/2021 | 111,473,271 | +314,435 | 149 | 220 | 46,170,682 | 2,468,647 | +5,845 | 112 | 203 | 62,833,942 |
Sat., 02/20/2021 | 111,158,836 | +370,449 | 152 | 220 | 46,079,349 | 2,462,802 | +8,494 | 114 | 203 | 62,616,685 |
Fri., 02/19/2021 | 110,788,387 | +412,819 | 166 | 220 | 45,986,609 | 2,454,308 | +11,069 | 112 | 203 | 62,347,470 |
Thu., 02/18/2021 | 110,375,568 | +403,189 | 174 | 220 | 45,819,494 | 2,443,239 | +11,327 | 122 | 203 | 62,112,835 |
Wed., 02/17/2021 | 109,972,379 | +395,554 | 174 | 220 | 45,664,250 | 2,431,912 | +11,344 | 125 | 203 | 61,876,217 |
Tue., 02/16/2021 | 109,576,825 | +351,012 | 170 | 220 | 45,573,981 | 2,420,568 | +10,899 | 128 | 203 | 61,582,276 |
Mon., 02/15/2021 | 109,225,813 | +283,164 | 165 | 220 | 45,469,273 | 2,409,669 | +6,888 | 121 | 203 | 61,346,871 |
Sun., 02/14/2021 | 108,942,649 | +293,839 | 148 | 220 | 45,481,610 | 2,402,781 | +6,329 | 111 | 203 | 61,058,258 |
Sat., 02/13/2021 | 108,648,810 | +373,285 | 150 | 220 | 45,389,531 | 2,396,452 | +9,796 | 110 | 203 | 60,862,827 |
Fri., 02/12/2021 | 108,275,525 | +428,667 | 168 | 220 | 45,272,285 | 2,386,656 | +12,460 | 128 | 203 | 60,616,584 |
Thu., 02/11/2021 | 107,846,858 | +441,446 | 173 | 220 | 45,143,677 | 2,374,196 | +13,447 | 122 | 203 | 60,328,985 |
Wed., 02/10/2021 | 107,405,412 | +435,729 | 169 | 220 | 44,991,763 | 2,360,749 | +13,418 | 128 | 203 | 60,052,900 |
Tue., 02/09/2021 | 106,969,683 | +428,022 | 169 | 220 | 44,838,760 | 2,347,331 | +15,537 | 128 | 203 | 59,783,592 |
Mon., 02/08/2021 | 106,541,661 | +315,876 | 168 | 220 | 44,797,883 | 2,331,794 | +8,323 | 115 | 203 | 59,411,984 |
Sun., 02/07/2021 | 106,225,785 | +398,060 | 148 | 220 | 44,723,164 | 2,323,471 | +7,916 | 111 | 203 | 59,179,150 |
Sat., 02/06/2021 | 105,827,725 | +372,115 | 156 | 220 | 44,610,455 | 2,315,555 | +10,096 | 107 | 203 | 58,901,715 |
Fri., 02/05/2021 | 105,455,610 | +535,421 | 166 | 220 | 44,542,993 | 2,305,459 | +16,507 | 120 | 203 | 58,607,158 |
Thu., 02/04/2021 | 104,920,189 | +466,893 | 166 | 220 | 44,305,366 | 2,288,952 | +12,541 | 124 | 203 | 58,325,871 |
Wed., 02/03/2021 | 104,453,296 | +521,961 | 170 | 220 | 44,145,003 | 2,276,411 | +15,703 | 129 | 203 | 58,031,882 |
Tue., 02/02/2021 | 103,931,335 | +457,941 | 169 | 220 | 43,968,592 | 2,260,708 | +14,880 | 123 | 203 | 57,702,035 |
Mon., 02/01/2021 | 103,473,394 | +446,756 | 159 | 220 | 43,875,721 | 2,245,828 | +10,199 | 123 | 203 | 57,351,845 |
Sun., 01/31/2021 | 103,026,638 | +381,631 | 155 | 220 | 43,711,806 | 2,235,629 | +7,977 | 115 | 203 | 57,079,203 |
Sat., 01/30/2021 | 102,645,007 | +515,317 | 153 | 220 | 43,627,051 | 2,227,652 | +13,571 | 117 | 203 | 56,790,304 |
Fri., 01/29/2021 | 102,129,690 | +590,429 | 167 | 220 | 43,476,471 | 2,214,081 | +14,927 | 117 | 203 | 56,439,138 |
Thu., 01/28/2021 | 101,539,261 | +614,883 | 171 | 220 | 43,265,076 | 2,199,154 | +17,039 | 123 | 203 | 56,075,031 |
Wed., 01/27/2021 | 100,924,378 | +597,694 | 170 | 220 | 42,982,891 | 2,182,115 | +16,672 | 123 | 203 | 55,759,372 |
Tue., 01/26/2021 | 100,326,684 | +556,217 | 171 | 220 | 42,742,638 | 2,165,443 | +17,333 | 124 | 203 | 55,418,603 |
Mon., 01/25/2021 | 99,770,467 | +497,319 | 166 | 220 | 42,533,297 | 2,148,110 | +10,762 | 123 | 203 | 55,089,060 |
Sun., 01/24/2021 | 99,273,148 | +445,643 | 154 | 220 | 42,361,181 | 2,137,348 | +8,967 | 115 | 203 | 54,774,619 |
Sat., 01/23/2021 | 98,827,505 | +568,106 | 157 | 220 | 42,235,462 | 2,128,381 | +13,292 | 113 | 203 | 54,463,662 |
Fri., 01/22/2021 | 98,259,399 | +659,045 | 164 | 220 | 41,997,141 | 2,115,089 | +16,007 | 122 | 203 | 54,147,169 |
Thu., 01/21/2021 | 97,600,354 | +656,308 | 169 | 220 | 41,735,860 | 2,099,082 | +16,765 | 123 | 203 | 53,765,412 |
Wed., 01/20/2021 | 96,944,046 | +692,919 | 171 | 219 | 41,462,456 | 2,082,317 | +17,904 | 118 | 203 | 53,399,273 |
Tue., 01/19/2021 | 96,251,127 | +608,408 | 170 | 219 | 41,115,212 | 2,064,413 | +16,581 | 128 | 203 | 53,071,502 |
Mon., 01/18/2021 | 95,642,719 | +515,048 | 164 | 219 | 40,926,329 | 2,047,832 | +9,405 | 125 | 203 | 52,668,558 |
Sun., 01/17/2021 | 95,127,671 | +529,193 | 151 | 219 | 40,739,439 | 2,038,427 | +8,633 | 115 | 203 | 52,349,805 |
Sat., 01/16/2021 | 94,598,478 | +639,133 | 157 | 219 | 40,534,594 | 2,029,794 | +13,272 | 108 | 203 | 52,034,090 |
Fri., 01/15/2021 | 93,959,345 | +767,181 | 172 | 219 | 40,225,788 | 2,016,522 | +15,118 | 123 | 203 | 51,717,035 |
Thu., 01/14/2021 | 93,192,164 | +755,221 | 169 | 219 | 39,794,347 | 2,001,404 | +15,357 | 119 | 202 | 51,396,413 |
Wed., 01/13/2021 | 92,436,943 | +748,375 | 171 | 219 | 39,427,328 | 1,986,047 | +16,704 | 121 | 202 | 51,023,568 |
Tue., 01/12/2021 | 91,688,568 | +705,497 | 173 | 219 | 39,061,718 | 1,969,343 | +17,105 | 125 | 202 | 50,657,507 |
Mon., 01/11/2021 | 90,983,071 | +619,911 | 169 | 219 | 38,716,883 | 1,952,238 | +10,316 | 120 | 202 | 50,313,950 |
Sun., 01/10/2021 | 90,363,160 | +589,123 | 154 | 219 | 38,397,576 | 1,941,922 | +8,347 | 111 | 202 | 50,023,662 |
Sat., 01/09/2021 | 89,774,037 | +762,921 | 154 | 219 | 38,087,350 | 1,933,575 | +12,797 | 111 | 202 | 49,753,112 |
Fri., 01/08/2021 | 89,011,116 | +801,269 | 167 | 219 | 37,667,471 | 1,920,778 | +15,149 | 127 | 202 | 49,422,867 |
Thu., 01/07/2021 | 88,209,847 | +880,812 | 165 | 219 | 37,178,614 | 1,905,629 | +14,918 | 120 | 201 | 49,125,604 |
Wed., 01/06/2021 | 87,329,035 | +783,353 | 165 | 219 | 36,636,651 | 1,890,711 | +15,056 | 116 | 201 | 48,801,673 |
Tue., 01/05/2021 | 86,545,682 | +740,110 | 170 | 219 | 36,181,479 | 1,875,655 | +15,311 | 116 | 200 | 48,488,548 |
Mon., 01/04/2021 | 85,805,572 | +554,101 | 159 | 219 | 35,772,041 | 1,860,344 | +10,153 | 115 | 200 | 48,173,187 |
Sun., 01/03/2021 | 85,251,471 | +532,781 | 155 | 219 | 35,518,501 | 1,850,191 | +7,335 | 104 | 199 | 47,882,779 |
Sat., 01/02/2021 | 84,718,690 | +626,344 | 147 | 218 | 35,261,537 | 1,842,856 | +8,428 | 101 | 198 | 47,614,297 |
Fri., 01/01/2021 | 84,092,346 | +533,018 | 150 | 218 | 34,944,913 | 1,834,428 | +9,667 | 103 | 198 | 47,313,005 |
Thu., 12/31/2020 | 83,559,328 | +724,998 | 165 | 218 | 34,701,940 | 1,824,761 | +13,137 | 113 | 198 | 47,032,627 |
Wed., 12/30/2020 | 82,834,330 | +761,205 | 176 | 218 | 34,265,230 | 1,811,624 | +15,258 | 119 | 198 | 46,757,476 |
Tue., 12/29/2020 | 82,073,125 | +664,407 | 170 | 218 | 33,907,528 | 1,796,366 | +15,163 | 120 | 198 | 46,369,231 |
Mon., 12/28/2020 | 81,408,718 | +496,293 | 161 | 218 | 33,611,379 | 1,781,203 | +9,755 | 116 | 197 | 46,016,136 |
Sun., 12/27/2020 | 80,912,425 | +438,439 | 153 | 218 | 33,423,267 | 1,771,448 | +7,402 | 112 | 197 | 45,717,710 |
Sat., 12/26/2020 | 80,473,986 | +512,582 | 143 | 218 | 33,284,618 | 1,764,046 | +7,393 | 104 | 197 | 45,425,322 |
Fri., 12/25/2020 | 79,961,404 | +465,550 | 151 | 218 | 33,187,593 | 1,756,653 | +8,574 | 98 | 197 | 45,017,158 |
Thu., 12/24/2020 | 79,495,854 | +666,629 | 157 | 218 | 33,022,223 | 1,748,079 | +11,633 | 105 | 197 | 44,725,552 |
Wed., 12/23/2020 | 78,829,225 | +695,108 | 176 | 218 | 32,681,899 | 1,736,446 | +13,802 | 118 | 197 | 44,410,880 |
Tue., 12/22/2020 | 78,134,117 | +650,246 | 166 | 218 | 32,324,733 | 1,722,644 | +14,306 | 116 | 197 | 44,086,740 |
Mon., 12/21/2020 | 77,483,871 | +549,281 | 161 | 218 | 32,051,978 | 1,708,338 | +9,666 | 113 | 196 | 43,723,555 |
Sun., 12/20/2020 | 76,934,590 | +533,450 | 158 | 218 | 31,855,583 | 1,698,672 | +7,910 | 109 | 196 | 43,380,335 |
Sat., 12/19/2020 | 76,401,140 | +611,241 | 153 | 218 | 31,606,872 | 1,690,762 | +10,767 | 107 | 196 | 43,103,506 |
Fri., 12/18/2020 | 75,789,899 | +720,452 | 162 | 218 | 31,357,984 | 1,679,995 | +12,764 | 114 | 196 | 42,751,920 |
Thu., 12/17/2020 | 75,069,447 | +739,574 | 168 | 218 | 30,968,024 | 1,667,231 | +13,415 | 109 | 196 | 42,434,192 |
Wed., 12/16/2020 | 74,329,873 | +733,720 | 166 | 218 | 30,617,274 | 1,653,816 | +13,717 | 112 | 196 | 42,058,783 |
Tue., 12/15/2020 | 73,596,153 | +637,180 | 176 | 218 | 30,259,491 | 1,640,099 | +13,937 | 118 | 196 | 41,696,563 |
Mon., 12/14/2020 | 72,958,973 | +524,390 | 164 | 218 | 29,994,412 | 1,626,162 | +9,176 | 115 | 196 | 41,338,399 |
Sun., 12/13/2020 | 72,434,583 | +530,831 | 150 | 218 | 23,489,201 | 1,616,986 | +7,457 | 103 | 196 | 47,328,396 |
Sat., 12/12/2020 | 71,903,752 | +634,847 | 159 | 218 | 23,360,946 | 1,609,529 | +10,539 | 108 | 196 | 46,933,277 |
Fri., 12/11/2020 | 71,268,905 | +704,493 | 165 | 218 | 24,241,581 | 1,598,990 | +13,025 | 110 | 196 | 45,428,334 |
Thu., 12/10/2020 | 70,564,412 | +1,498,213 | 168 | 218 | 24,028,253 | 1,585,965 | +12,693 | 114 | 196 | 44,950,194 |
Wed., 12/09/2020 | 69,066,199 | +669,911 | 163 | 218 | 23,033,959 | 1,573,272 | +12,714 | 116 | 196 | 44,458,968 |
Tue., 12/08/2020 | 68,396,288 | +643,528 | 169 | 218 | 22,803,242 | 1,560,558 | +12,286 | 106 | 196 | 44,032,488 |
Mon., 12/07/2020 | 67,752,760 | +520,019 | 163 | 218 | 22,612,771 | 1,548,272 | +8,723 | 107 | 196 | 43,591,717 |
Sun., 12/06/2020 | 67,232,741 | +538,754 | 147 | 218 | 22,514,614 | 1,539,549 | +7,434 | 95 | 196 | 43,178,578 |
Sat., 12/05/2020 | 66,693,987 | +642,163 | 154 | 218 | 22,299,338 | 1,532,115 | +10,280 | 99 | 196 | 42,862,534 |
Fri., 12/04/2020 | 66,051,824 | +683,276 | 164 | 218 | 22,103,403 | 1,521,835 | +12,498 | 108 | 196 | 42,426,586 |
Thu., 12/03/2020 | 65,368,548 | +694,328 | 169 | 218 | 21,923,242 | 1,509,337 | +12,570 | 110 | 196 | 41,935,969 |
Wed., 12/02/2020 | 64,674,220 | +651,398 | 164 | 218 | 21,668,468 | 1,496,767 | +12,593 | 112 | 196 | 41,508,985 |
Tue., 12/01/2020 | 64,022,822 | +612,097 | 169 | 218 | 21,492,589 | 1,484,174 | +12,687 | 110 | 196 | 41,046,059 |
Mon., 11/30/2020 | 63,410,725 | +508,641 | 174 | 218 | 21,369,383 | 1,471,487 | +8,880 | 115 | 196 | 40,569,855 |
Sun., 11/29/2020 | 62,902,084 | +488,583 | 146 | 218 | 21,271,878 | 1,462,607 | +7,160 | 104 | 195 | 40,167,599 |
Sat., 11/28/2020 | 62,413,501 | +586,031 | 148 | 218 | 21,108,738 | 1,455,447 | +9,281 | 100 | 195 | 39,849,316 |
Fri., 11/27/2020 | 61,827,470 | +687,148 | 168 | 218 | 20,891,694 | 1,446,166 | +11,388 | 107 | 195 | 39,489,610 |
Thu., 11/26/2020 | 61,140,322 | +582,475 | 168 | 218 | 20,597,560 | 1,434,778 | +10,888 | 103 | 195 | 39,107,984 |
Wed., 11/25/2020 | 60,557,847 | +636,224 | 169 | 218 | 20,392,849 | 1,423,890 | +12,128 | 111 | 195 | 38,741,108 |
Tue., 11/24/2020 | 59,921,623 | +590,261 | 166 | 218 | 20,206,163 | 1,411,762 | +12,660 | 113 | 195 | 38,303,698 |
Mon., 11/23/2020 | 59,331,362 | +525,319 | 172 | 218 | 20,000,741 | 1,399,102 | +8,523 | 107 | 195 | 37,931,519 |
Sun., 11/22/2020 | 58,806,043 | +487,981 | 148 | 218 | 19,895,158 | 1,390,579 | +7,194 | 104 | 195 | 37,520,306 |
Sat., 11/21/2020 | 58,318,062 | +587,564 | 160 | 218 | 19,688,095 | 1,383,385 | +8,968 | 97 | 195 | 37,246,582 |
Fri., 11/20/2020 | 57,730,498 | +668,744 | 166 | 218 | 19,448,769 | 1,374,417 | +11,879 | 113 | 195 | 36,907,312 |
Thu., 11/19/2020 | 57,061,754 | +653,585 | 163 | 218 | 19,147,328 | 1,362,538 | +11,020 | 109 | 195 | 36,551,888 |
Wed., 11/18/2020 | 56,408,169 | +627,103 | 172 | 218 | 18,879,062 | 1,351,518 | +11,431 | 113 | 195 | 36,177,589 |
Tue., 11/17/2020 | 55,781,066 | +611,220 | 165 | 217 | 18,626,500 | 1,340,087 | +11,069 | 112 | 195 | 35,814,479 |
Mon., 11/16/2020 | 55,169,846 | +534,457 | 168 | 217 | 18,459,940 | 1,329,018 | +7,954 | 109 | 195 | 35,380,888 |
Sun., 11/15/2020 | 54,635,389 | +473,941 | 149 | 217 | 18,324,167 | 1,321,064 | +6,423 | 110 | 195 | 34,990,158 |
Sat., 11/14/2020 | 54,161,448 | +594,970 | 153 | 217 | 18,087,409 | 1,314,641 | +9,081 | 97 | 195 | 34,759,398 |
Fri., 11/13/2020 | 53,566,478 | +652,073 | 165 | 217 | 17,779,339 | 1,305,560 | +9,588 | 113 | 195 | 34,481,579 |
Thu., 11/12/2020 | 52,914,405 | +649,543 | 172 | 217 | 17,438,986 | 1,295,972 | +9,766 | 105 | 195 | 34,179,447 |
Wed., 11/11/2020 | 52,264,862 | +648,606 | 164 | 217 | 17,025,448 | 1,286,206 | +10,451 | 107 | 195 | 33,953,208 |
Tue., 11/10/2020 | 51,616,256 | +559,377 | 163 | 217 | 16,767,517 | 1,275,755 | +9,993 | 109 | 194 | 33,572,984 |
Mon., 11/09/2020 | 51,056,879 | +501,532 | 168 | 216 | 16,475,493 | 1,265,762 | +7,223 | 113 | 193 | 33,315,624 |
Sun., 11/08/2020 | 50,555,347 | +484,116 | 147 | 216 | 16,238,237 | 1,258,539 | +5,874 | 96 | 193 | 33,058,571 |
Sat., 11/07/2020 | 50,071,231 | +596,750 | 154 | 216 | 16,013,235 | 1,252,665 | +7,596 | 98 | 193 | 32,805,331 |
Fri., 11/06/2020 | 49,474,481 | +644,854 | 159 | 216 | 15,723,097 | 1,245,069 | +9,656 | 99 | 193 | 32,506,315 |
Thu., 11/05/2020 | 48,829,627 | +596,558 | 165 | 216 | 15,376,260 | 1,235,413 | +8,007 | 107 | 193 | 32,217,954 |
Wed., 11/04/2020 | 48,233,069 | +511,552 | 172 | 216 | 15,091,364 | 1,227,406 | +10,258 | 112 | 193 | 31,914,299 |
Tue., 11/03/2020 | 47,721,517 | +553,745 | 163 | 216 | 14,869,389 | 1,217,148 | +9,345 | 107 | 193 | 31,634,980 |
Mon., 11/02/2020 | 47,167,772 | +563,127 | 161 | 216 | 14,576,562 | 1,207,803 | +6,104 | 103 | 193 | 31,383,407 |
Sun., 11/01/2020 | 46,604,645 | +462,454 | 147 | 216 | 14,299,676 | 1,201,699 | +5,010 | 97 | 193 | 31,103,270 |
Sat., 10/31/2020 | 46,142,191 | +476,849 | 149 | 216 | 14,100,179 | 1,196,689 | +6,576 | 100 | 193 | 30,845,323 |
Fri., 10/30/2020 | 45,665,342 | +570,941 | 167 | 216 | 13,874,235 | 1,190,113 | +7,606 | 110 | 193 | 30,600,994 |
Thu., 10/29/2020 | 45,094,401 | +550,462 | 159 | 216 | 13,566,674 | 1,182,507 | +7,083 | 103 | 193 | 30,345,220 |
Wed., 10/28/2020 | 44,543,939 | +511,884 | 158 | 216 | 13,270,046 | 1,175,424 | +7,163 | 107 | 193 | 30,098,469 |
Tue., 10/27/2020 | 44,032,055 | +470,181 | 164 | 215 | 13,031,287 | 1,168,261 | +7,369 | 105 | 193 | 29,832,507 |
Mon., 10/26/2020 | 43,561,874 | +486,432 | 165 | 215 | 13,158,180 | 1,160,892 | +5,517 | 105 | 193 | 29,242,802 |
Sun., 10/25/2020 | 43,075,442 | +360,623 | 144 | 215 | 12,916,400 | 1,155,375 | +4,208 | 94 | 193 | 29,003,667 |
Sat., 10/24/2020 | 42,714,819 | +456,852 | 155 | 215 | 12,757,243 | 1,151,167 | +5,818 | 97 | 193 | 28,806,409 |
Fri., 10/23/2020 | 42,257,967 | +496,731 | 164 | 215 | 12,517,790 | 1,145,349 | +6,964 | 102 | 193 | 28,594,828 |
Thu., 10/22/2020 | 41,761,236 | +472,759 | 167 | 215 | 12,234,757 | 1,138,385 | +5,910 | 106 | 193 | 28,388,094 |
Wed., 10/21/2020 | 41,288,477 | +444,865 | 167 | 215 | 11,994,701 | 1,132,475 | +6,659 | 107 | 193 | 28,161,301 |
Tue., 10/20/2020 | 40,843,612 | +388,997 | 163 | 215 | 11,767,717 | 1,125,816 | +6,555 | 109 | 193 | 27,950,079 |
Mon., 10/19/2020 | 40,454,615 | +387,236 | 166 | 215 | 11,596,722 | 1,119,261 | +4,835 | 101 | 193 | 27,738,632 |
Sun., 10/18/2020 | 40,067,379 | +316,575 | 147 | 215 | 11,416,852 | 1,114,426 | +3,539 | 98 | 193 | 27,536,101 |
Sat., 10/17/2020 | 39,750,804 | +372,631 | 151 | 215 | 11,305,327 | 1,110,887 | +5,604 | 97 | 193 | 27,334,590 |
Fri., 10/16/2020 | 39,378,173 | +411,790 | 165 | 215 | 11,136,583 | 1,105,283 | +6,180 | 102 | 193 | 27,136,307 |
Thu., 10/15/2020 | 38,966,383 | +406,960 | 160 | 215 | 10,933,987 | 1,099,103 | +6,124 | 98 | 193 | 26,933,293 |
Wed., 10/14/2020 | 38,559,423 | +382,347 | 170 | 215 | 10,740,478 | 1,092,979 | +6,066 | 105 | 193 | 26,725,966 |
Tue., 10/13/2020 | 38,177,076 | +319,244 | 159 | 215 | 10,576,482 | 1,086,913 | +5,284 | 105 | 193 | 26,513,681 |
Mon., 10/12/2020 | 37,857,832 | +291,800 | 166 | 215 | 10,454,967 | 1,081,629 | +3,984 | 111 | 193 | 26,321,236 |
Sun., 10/11/2020 | 37,566,032 | +286,871 | 148 | 214 | 10,367,270 | 1,077,645 | +4,030 | 94 | 193 | 26,121,117 |
Sat., 10/10/2020 | 37,279,161 | +357,144 | 148 | 214 | 10,307,069 | 1,073,615 | +4,878 | 105 | 193 | 25,898,477 |
Fri., 10/09/2020 | 36,922,017 | +360,874 | 168 | 214 | 10,150,208 | 1,068,737 | +6,150 | 110 | 193 | 25,703,072 |
